Schedule
Course Dates & Prices
Public, onsite and online training options across London and the UK. Prices shown are exclusive of VAT.
Flexible delivery
We offer public, onsite or online courses
As well as public training courses, we still have a variety of options to suit your needs — live classroom, e-learning, remotely invigilated exams, and on-site delivery.
In-house training
If you have more than five people to train and a suitable room, an in-house course can work out cheaper — and we can personalise content to your policies and procedures.
Live virtual classroom
Join scheduled public courses online with dates shown in the schedule below — ideal when travel isn't practical.
E-learning
Online courses with tests included, or e-learning plus a remotely invigilated exam for an OFQUAL-regulated certificate.
Public & virtual courses
Course dates and prices
Prices shown are exclusive of VAT. Check availability or enquire for onsite delivery.
| Training course | Location | Duration | Date | Price |
|---|---|---|---|---|
| SFS Food Labelling | Onsite | 1 day | Check availability | Enquire |
| SFS Food Safety Update | Onsite | 1 day | Check availability | Enquire |
| Level 1 Health & Safety | Onsite | Half day | Check availability | Enquire |
| Level 2 Health & Safety | Onsite | 1 day | Check availability | Enquire |
| Level 3 Health & Safety | Onsite | 3 days | Check availability | Enquire |
| Level 3 Health & Safety | Live Virtual Classroom | 3 days | Check availability | £395 |
| Level 2 Food Safety | Live Virtual Classroom | Half day | Check availability | £85 |
| Level 3 Supervising Food Safety | Live Virtual Classroom | 3 days | 10th, 17th & 24th July 2026 | £395 |
| Level 4 Managing Food Safety | Live Virtual Classroom | 5 days | 11th, 18th & 25th June, 2nd & 9th July 2026 — FULLY BOOKED | £575 |
| Level 4 Managing Food Safety | Live Virtual Classroom | 5 days | 29th June & 6th, 13th, 20th & 27th July 2026 | £575 |
| Level 4 Managing Food Safety | Live Virtual Classroom | 5 days | 3rd, 10th, 17th & 24th September & 1st October 2026 | £575 |
| Level 2 HACCP | Live Virtual Classroom | 1 day | Check availability | £95 |
| Level 3 HACCP | Live Virtual Classroom | 2 days over 2 weeks | Check availability | £375 |
| Level 4 HACCP Management | Live Virtual Classroom | 5 days over 5 weeks | 5th, 12th, 19th & 26th June & 2nd July 2026 | £675 |
| Level 4 HACCP Management | Live Virtual Classroom | 5 days over 5 weeks | 11th, 18th & 25th September, 2nd & 9th October 2026 | £675 |
| Level 2 Allergen Awareness | Live Virtual Classroom | Half day | Check availability | £85 |
| Level 3 Allergen Management | Live Virtual Classroom | 1 day | Check availability | £175 |
| Level 3 Effective Auditing and Inspection | Live Virtual Classroom | 1 day | Check availability | £195 |
| Level 1 Fire Awareness | Onsite | Half day | Check availability | Enquire |
| Level 2 Fire Safety | Onsite | 1 day | Check availability | Enquire |
Book a place
Ready to book or check availability?
Tell us which course you need and we'll confirm dates, venue options or an in-house quote for your team.